To find Australian addresses within a given range of a given address, use the form below.
Start typing the address and then select the appropriate address. Then select the range from (10 metres to 1 KM).
Hit the get addresses button to see a list of addresses sorted in order of closest address first.
1. UNIT 715 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
2. CARSPACE 86 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
3. UNIT 201 LEVEL 20 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
4. CARSPACE 179 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
5. CARSPACE 117 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
6. UNIT 293 LEVEL 29 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
7. UNIT 119 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
8. UNIT 297 LEVEL 29 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
9. UNIT 101 LEVEL 10 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
10. UNIT 702 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
11. UNIT 252 LEVEL 25 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
12. UNIT 265 LEVEL 26 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
13. CARSPACE 127 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
14. CARSPACE 146 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
15. UNIT 171 LEVEL 17 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
16. UNIT 131 LEVEL 13 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
17. UNIT 162 LEVEL 16 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
18. CARSPACE 278 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
19. CARSPACE 263 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
20. CARSPACE 156 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
21. CARSPACE 197 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
22. UNIT 102 LEVEL 10 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
23. CARSPACE 83 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
24. CARSPACE 307 B 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
25. UNIT 703 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
26. CARSPACE 235 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
27. UNIT 99 LEVEL 9 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
28. UNIT 128 LEVEL 12 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
29. UNIT 302 LEVEL 30 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
30. CARSPACE 159 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
31. CARSPACE 182 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
32. UNIT 203 LEVEL 20 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
33. UNIT 193 LEVEL 19 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
34. CARSPACE 293 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
35. UNIT 199 LEVEL 19 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
36. UNIT 242 LEVEL 24 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
37. UNIT 142 LEVEL 14 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
38. UNIT 85 LEVEL 8 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
39. UNIT 205 LEVEL 20 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
40. CARSPACE 211 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
41. UNIT 295 LEVEL 29 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
42. CARSPACE 135 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
43. CARSPACE 219 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
44. UNIT 96 LEVEL 9 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
45. CARSPACE 157 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
46. CARSPACE 268 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
47. UNIT 103 LEVEL 10 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
48. UNIT 191 LEVEL 19 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
49. UNIT 121 LEVEL 12 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
50. UNIT 172 LEVEL 17 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
51. UNIT 208 LEVEL 20 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
52. UNIT 710 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
53. CARSPACE 82 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
54. CARSPACE 145 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
55. UNIT 258 LEVEL 25 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
56. UNIT 137 LEVEL 13 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
57. CARSPACE 208 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
58. CARSPACE 141 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
59. CARSPACE 271 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
60. UNIT 229 LEVEL 22 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
61. CARSPACE 276 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
62. CARSPACE 286 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
63. CARSPACE 196 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
64. CARSPACE 231 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
65. UNIT 115 LEVEL 11 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
66. UNIT 292 LEVEL 29 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
67. UNIT 131 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
68. UNIT 303 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
69. CARSPACE 85 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
70. UNIT 187 LEVEL 18 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
71. CARSPACE 242 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
72. CARSPACE 257 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
73. UNIT 129 LEVEL 12 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
74. UNIT 113 LEVEL 11 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
75. UNIT 248 LEVEL 24 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
76. UNIT 206 LEVEL 20 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
77. CARSPACE 246 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
78. CARSPACE 125 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
79. CARSPACE 279 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
80. CARSPACE 192 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
81. UNIT 148 LEVEL 14 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
82. CARSPACE 252 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
83. CARSPACE 287 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
84. CARSPACE 217 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
85. UNIT 127 LEVEL 12 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
86. UNIT 12 LEVEL 1 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
87. UNIT 179 LEVEL 17 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
88. CARSPACE 306 B 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
89. UNIT 195 LEVEL 19 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
90. CARSPACE 136 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
91. CARSPACE 247 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
92. CARSPACE 169 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
93. UNIT 268 LEVEL 26 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
94. UNIT 285 LEVEL 28 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
95. UNIT 301 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
96. UNIT 291 LEVEL 29 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
97. UNIT 714 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
98. UNIT 117 LEVEL 11 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
99. CARSPACE 227 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
100. CARSPACE 8 22 KAVANAGH STREET SOUTHBANK VIC 3006 | distance: 0 mtrs |
##License Information##
Use of the G-NAF downloaded from data.gov.au is subject to the End User Licence Agreement (EULA)
The EULA terms are based on the Creative Commons Attribution 4.0 International license (CC BY 4.0). However, an important restriction relating to the use of the open G-NAF for the sending of mail has been added.
The open G-NAF data must not be used for the generation of an address or the compilation of an address for the sending of mail unless the user has verified that each address to be used for the sending of mail is capable of receiving mail by reference to a secondary source of information. Further information on this use restriction is available here.
End users must only use the data in ways that are consistent with the Australian Privacy Principles issued under the Privacy Act 1988 (Cth).
G-NAF ©PSMA Australia Limited licensed by the Commonwealth of Australia under the Open Geo-coded National Address File (G-NAF) End User Licence Agreement.
All the information on this website is published in good faith and for general information purpose only. AustralianAddresses.net.au does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on AustralianAddresses.net.au, is strictly at your own risk. AustralianAddresses.net.au will not be liable for any losses and/or damages in connection with the use of this website or any associated services provided.
1505