To find Australian addresses within a given range of a given address, use the form below.
Start typing the address and then select the appropriate address. Then select the range from (10 metres to 1 KM).
Hit the get addresses button to see a list of addresses sorted in order of closest address first.
1. 36-38 YOUNG STREET SYDNEY NSW 2000 | distance: 0 mtrs |
2. MUSEUM OF SYDNEY 37 PHILLIP STREET SYDNEY NSW 2000 | distance: 0 mtrs |
3. LEVEL 1 36-38 YOUNG STREET SYDNEY NSW 2000 | distance: 0 mtrs |
4. 40-42 YOUNG STREET SYDNEY NSW 2000 | distance: 0 mtrs |
5. 41 BRIDGE STREET SYDNEY NSW 2000 | distance: 0 mtrs |
6. LEVEL 6 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
7. LEVEL 3 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
8. LEVEL 1 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
9. LEVEL 5 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
10. SUITE 1 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
11. LEVEL 2 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
12. LEVEL 4 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
13. 50 PHILLIP STREET SYDNEY NSW 2000 | distance: 56 mtrs |
14. UNIT 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
15. SUITE 24 LEVEL 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
16. UNIT 23 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
17. SUITE 21 LEVEL 7 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
18. SUITE 17 LEVEL 6 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
19. UNIT 17 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
20. UNIT 1 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
21. SUITE 19 LEVEL 7 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
22. SUITE 6 LEVEL 2 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
23. LEVEL 6 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
24. LEVEL 4 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
25. UNIT 26 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
26. UNIT 24 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
27. 44A BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
28. UNIT 12 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
29. SUITE 3 LEVEL 1 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
30. SUITE 7 LEVEL 3 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
31. UNIT 20 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
32. SUITE 22 LEVEL 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
33. SUITE 10 LEVEL 4 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
34. LEVEL 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
35. SUITE 25 LEVEL 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
36. SUITE 4 LEVEL 2 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
37. SUITE 18 LEVEL 6 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
38. SUITE 8 LEVEL 3 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
39. LEVEL 12 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
40. UNIT 21 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
41. UNIT 13 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
42. SUITE 1 LEVEL 1 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
43. UNIT 11 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
44. LEVEL 5 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
45. 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
46. UNIT 3 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
47. UNIT 10 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
48. SUITE 23 LEVEL 8 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
49. UNIT 15 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
50. UNIT 18 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
51. UNIT 19 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
52. UNIT 25 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
53. UNIT 4 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
54. SUITE 14 LEVEL 5 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
55. UNIT 16 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
56. LEVEL 2 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
57. UNIT 5 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
58. LEVEL 7 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
59. UNIT 6 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
60. UNIT 7 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
61. SUITE 15 LEVEL 5 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
62. LEVEL 1 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
63. UNIT 14 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
64. UNIT 2 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
65. SUITE 20 LEVEL 7 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
66. SUITE 9 LEVEL 3 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
67. SUITE 5 LEVEL 2 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
68. UNIT 9 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
69. SUITE 11 LEVEL 4 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
70. SUITE 12 LEVEL 4 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
71. SUITE 13 LEVEL 5 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
72. SUITE 2 LEVEL 1 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
73. LEVEL 3 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
74. SUITE 16 LEVEL 6 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
75. UNIT 22 44 BRIDGE STREET SYDNEY NSW 2000 | distance: 66 mtrs |
76. UNIT 801/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
77. UNIT 701/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
78. UNIT 1401/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
79. UNIT 1101/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
80. UNIT 501/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
81. UNIT 1501/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
82. UNIT 1601/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
83. UNIT 1201/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
84. UNIT 1801/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
85. UNIT 601/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
86. UNIT 1301/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
87. UNIT 901/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
88. UNIT 1701/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
89. UNIT 164/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
90. UNIT 1001/38-42 BRIDGE STREET SYDNEY NSW 2000 | distance: 67 mtrs |
91. SUITE 2 LEVEL 12 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
92. SUITE 1 LEVEL 11 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
93. SUITE 3 LEVEL 12 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
94. SUITE 401 LEVEL 4 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
95. 52-54 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
96. SUITE 4 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
97. LEVEL 14 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
98. LEVEL 9 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
99. SUITE 3 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
100. SUITE 402 LEVEL 4 52 PHILLIP STREET SYDNEY NSW 2000 | distance: 68 mtrs |
##License Information##
Use of the G-NAF downloaded from data.gov.au is subject to the End User Licence Agreement (EULA)
The EULA terms are based on the Creative Commons Attribution 4.0 International license (CC BY 4.0). However, an important restriction relating to the use of the open G-NAF for the sending of mail has been added.
The open G-NAF data must not be used for the generation of an address or the compilation of an address for the sending of mail unless the user has verified that each address to be used for the sending of mail is capable of receiving mail by reference to a secondary source of information. Further information on this use restriction is available here.
End users must only use the data in ways that are consistent with the Australian Privacy Principles issued under the Privacy Act 1988 (Cth).
G-NAF ©PSMA Australia Limited licensed by the Commonwealth of Australia under the Open Geo-coded National Address File (G-NAF) End User Licence Agreement.
All the information on this website is published in good faith and for general information purpose only. AustralianAddresses.net.au does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on AustralianAddresses.net.au, is strictly at your own risk. AustralianAddresses.net.au will not be liable for any losses and/or damages in connection with the use of this website or any associated services provided.
1542